Water Supply
|
Gundlupet TMC Water Supply Details
|
|||
| 1. | At Present the Gundlupet Town Population is | : | 28157 |
| 2. | Source of Water | : | Kabini |
| 3. | Water demand in MLD | : | 3.5 |
| 4. | Percapita Water Supply in LPCD | : | 85 |
| 5. | Supply schedule | : | Twice in week |
|
Existing Borewells |
|||
| 1. | Total no. of borewells fitted within hand pump | : | 15 |
| 2. | Total no. of borewells working presently | : | 02 |
| 3. | Total no. of borewells fitted with power pump | : | 36 |
| 4. | Total no. of borewells working presently | : | 24 |
| 5. | Average daily yield from these sources in the past one week | : | 0.025 MLD |
|
|
Water is precious, water si life save water, save life. Save it before you need it. Save water sucure the future. Brief messages on how to conserve water: Use the drinking water for the purpose it is supplied. Tap off whenever it is not in use. Water is precious use it carefully and sensibly |
| This Page is maintained by Sri. C.M. Nataraju , Junior Engineer Last updated : 21-01-2012 |

